Welcome, Guest (sign in)

PACIFIC ASIA PETROLE
PFAP.OB

OTC »
Last 30 closes of PFAP.OB
DateOpenHighLowCloseVolumeCommunity
Consensus Action
Community
Net Position
04 Nov 2009 $5.13 $5.25 $5.02 $5.24 619400 no action out
03 Nov 2009 $4.26 $5.05 $4.26 $5.02 652800 no action out
02 Nov 2009 $4.30 $4.59 $4.15 $4.33 109700 no action out
30 Oct 2009 $4.73 $4.80 $4.18 $4.60 209600 no action out
29 Oct 2009 $4.24 $4.74 $4.11 $4.68 190000 no action out
28 Oct 2009 $4.40 $4.40 $3.60 $4.30 506500 no action out
27 Oct 2009 $4.67 $4.72 $4.14 $4.30 438900 no action out
26 Oct 2009 $4.88 $4.96 $4.56 $4.69 226300 no action out
23 Oct 2009 $4.83 $4.99 $4.70 $4.76 299700 no action out
22 Oct 2009 $5.11 $5.13 $4.71 $4.90 396000 no action out

Public Analyses

AnalystNameDateAction Net PositionPrice Target
PACIFIC ASIA 04 Nov 2009 BUY out view price
New Analysis...



How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks