Welcome, Guest (sign in)

Exxon Mobil Corporation
XOM

NYSE »
Last 30 closes of XOM
DateOpenHighLowCloseVolumeCommunity
Consensus Action
Community
Net Position
06 Feb 2012 $84.80 $85.85 $84.49 $85.75 15000800 no action out
03 Feb 2012 $84.24 $85.00 $84.05 $84.92 16143219 no action out
02 Feb 2012 $84.28 $84.34 $83.19 $83.53 17998000 no action out
01 Feb 2012 $84.24 $84.56 $83.38 $83.97 22266000 no action out
31 Jan 2012 $84.92 $85.34 $83.46 $83.74 27224872 no action out
30 Jan 2012 $85.27 $85.50 $84.59 $85.49 17649700 no action out
27 Jan 2012 $86.21 $86.51 $85.77 $85.83 15976600 no action out
26 Jan 2012 $87.54 $87.71 $86.51 $86.77 15657000 no action out
25 Jan 2012 $86.76 $87.38 $85.81 $87.22 18201600 no action out
24 Jan 2012 $87.08 $87.23 $86.66 $87.18 12350200 SELL LONG

Public Analyses

AnalystNameDateAction Net PositionPrice Target
Strike It 06 Feb 2012 no action LONG view price
Exxon 06 Feb 2012 no action out view price
New Analysis...



How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks