Welcome, Guest (sign in)

Randgold Resources
GOLD

NASDAQ »
Last 30 closes of GOLD
DateOpenHighLowCloseVolumeCommunity
Consensus Action
Community
Net Position
21 May 2012 $76.18 $79.93 $76.04 $79.63 782600 no action out
18 May 2012 $77.43 $77.80 $75.79 $76.45 896929 no action out
17 May 2012 $74.82 $77.99 $73.87 $76.55 1320698 no action out
16 May 2012 $73.36 $75.04 $73.20 $74.03 960300 no action out
15 May 2012 $74.31 $75.55 $72.91 $73.13 772900 no action out
14 May 2012 $75.66 $76.38 $74.15 $74.68 724600 no action out
11 May 2012 $75.97 $78.31 $75.81 $76.72 444500 no action out
10 May 2012 $78.60 $79.10 $77.00 $77.67 493000 no action out
09 May 2012 $76.54 $79.28 $75.82 $77.70 968640 no action out
08 May 2012 $79.61 $79.71 $76.95 $77.61 867152 no action out

Public Analyses

AnalystNameDateAction Net PositionPrice Target
peak gold? 18 May 2012 no action LONG view price
New Analysis...



How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks