Welcome, Guest (sign in)

SMF Energy Corporation
FUEL

NASDAQ »
Last 30 closes of FUEL
DateOpenHighLowCloseVolumeCommunity
Consensus Action
Community
Net Position
24 Apr 2012 $0.30 $0.37 $0.29 $0.32 899700 no action out
23 Apr 2012 $0.26 $0.30 $0.26 $0.29 487700 no action out
20 Apr 2012 $0.33 $0.37 $0.29 $0.30 764600 no action out
19 Apr 2012 $0.24 $0.42 $0.23 $0.39 2709900 no action out
18 Apr 2012 $0.28 $0.29 $0.24 $0.24 642600 no action out
17 Apr 2012 $0.29 $0.31 $0.26 $0.29 474600 no action out
16 Apr 2012 $0.33 $0.34 $0.26 $0.29 3271100 no action out
13 Apr 2012 $0.95 $0.95 $0.81 $0.84 615300 no action out
12 Apr 2012 $0.95 $0.96 $0.90 $0.90 116220 no action out
11 Apr 2012 $0.94 $0.96 $0.93 $0.94 135200 no action out
New Analysis...



How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks