Welcome, Guest (sign in)

CDC Corporation
CHINA

NASDAQ »
Last 30 closes of CHINA
DateOpenHighLowCloseVolumeCommunity
Consensus Action
Community
Net Position
05 Oct 2011 $0.88 $0.89 $0.42 $0.42 468500 no action out
04 Oct 2011 $0.86 $0.90 $0.86 $0.87 103600 no action out
03 Oct 2011 $1.00 $1.01 $0.86 $0.90 137500 no action out
30 Sept 2011 $1.00 $1.05 $0.97 $1.01 94000 no action out
29 Sept 2011 $1.05 $1.06 $1.00 $1.00 137100 no action out
28 Sept 2011 $1.07 $1.09 $1.03 $1.03 75100 no action out
27 Sept 2011 $1.12 $1.12 $1.06 $1.08 106716 no action out
26 Sept 2011 $1.09 $1.13 $1.06 $1.07 62106 no action out
23 Sept 2011 $1.02 $1.09 $1.02 $1.08 123100 no action out
22 Sept 2011 $1.10 $1.10 $1.01 $1.02 152100 no action out
New Analysis...



How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks