Welcome, Guest (sign in)

IPATH DJ-AIG COFFEE
JO

AMEX »
Last 30 closes of JO
DateOpenHighLowCloseVolumeCommunity
Consensus Action
Community
Net Position
21 May 2012 $43.31 $43.48 $42.17 $42.25 12900 no action out
18 May 2012 $43.88 $44.00 $42.95 $43.10 15400 no action out
17 May 2012 $43.44 $43.81 $43.25 $43.40 12000 no action out
16 May 2012 $43.57 $43.65 $42.75 $42.85 65800 no action out
15 May 2012 $43.54 $43.77 $42.80 $42.83 66776 no action out
14 May 2012 $42.25 $43.16 $42.25 $42.96 18300 no action out
11 May 2012 $43.12 $43.31 $42.74 $42.83 6500 no action out
10 May 2012 $43.08 $43.38 $42.81 $43.14 10600 no action out
09 May 2012 $42.22 $42.22 $41.75 $42.21 8403 no action out
08 May 2012 $42.82 $42.82 $42.11 $42.63 62600 no action out

Public Analyses

AnalystNameDateAction Net PositionPrice Target
your basic coffee addiction 17 May 2012 no action LONG view price
quick coffee fix 17 May 2012 BUY LONG view price
caff please 17 May 2012 no action LONG view price
Coffee Vs. Gold 17 May 2012 no action LONG view price
New Analysis...



How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks