Welcome, Guest (sign in)

Exchange - NYSE

Last 60 days of IYJ
The (NYSE) is a at 11 in , , , USA. It is the 's largest by capitalization of its listed at US$28.5 trillion as of May 2008.

The NYSE is operated by NYSE , which was by the NYSE's 2007 with the . The NYSE is at 11 and is of four rooms used for the facilitation of . A fifth room, at 30 Broad Street, was in 2007. The main , at 18 Broad Street, the corners of and , was a Historic Landmark in 1978, as was the 11 .

New York Stock Exchange - Page: 2

Ticker Price Updated
ABN-E $9.43 30 Sept 2009
ABN-F $12.17 30 Sept 2009
ABN-G $9.81 30 Sept 2009
ABR $5.83 18 May 2012
ABT $61.57 18 May 2012
ABV $38.21 18 May 2012
ABV.C $31.43 18 May 2012
ABVT $83.05 18 May 2012
ABW-A $25.40 18 May 2012
ABW-B $26.56 18 May 2012
ABX $37.12 18 May 2012
ACC $43.34 18 May 2012
ACCO $9.70 18 May 2012
ACE $72.02 18 May 2012
ACF $24.46 30 Sept 2010
ACG $8.14 18 May 2012
ACH $10.16 18 May 2012
ACI $7.20 18 May 2012
ACL $167.99 08 Apr 2011

Page: 1  |  Page: 3


How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks