Welcome, Guest (sign in)

Exchange - NYSE

Last 60 days of IYJ
The (NYSE) is a at 11 in , , , USA. It is the 's largest by capitalization of its listed at US$28.5 trillion as of May 2008.

The NYSE is operated by NYSE , which was by the NYSE's 2007 with the . The NYSE is at 11 and is of four rooms used for the facilitation of . A fifth room, at 30 Broad Street, was in 2007. The main , at 18 Broad Street, the corners of and , was a Historic Landmark in 1978, as was the 11 .

New York Stock Exchange - Page: 1

Ticker Price Updated
A $45.28 03 Feb 2012
AA $10.76 03 Feb 2012
AAI $7.43 02 May 2011
AAN $28.62 03 Feb 2012
AAN.A $20.62 10 Dec 2010
AAP $76.92 03 Feb 2012
AAR $4.65 04 Jan 2012
AAT $23.11 03 Feb 2012
AAV $3.79 03 Feb 2012
AB $16.52 03 Feb 2012
ABA $25.01 17 Jun 2011
ABB $21.91 03 Feb 2012
ABC $39.23 03 Feb 2012
ABD $11.01 03 Feb 2012
ABG $24.47 03 Feb 2012
ABH $15.88 03 Feb 2012
ABK $0.52 09 Nov 2010
ABK-Z $6.25 09 Nov 2010
ABM $23.18 03 Feb 2012

Page: 2


How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks