Welcome, Guest (sign in)

Exchange - NASDAQ

Last 60 days of QQQQ
The NASDAQ , as NASDAQ, is an . "NASDAQ" originally stood for "[[National of Securities Dealers]] Quotations," but the 's is that the acronym is . It is the largest - securities in the . With 3,700 and corporations, it has more than any in the .

NASD Automated Quotations - Page: 2

Ticker Price Updated
ABCW $0.22 18 Nov 2011
ABFS $12.45 18 May 2012
ABII $78.25 15 Oct 2010
ABIO $0.42 18 May 2012
ABMC $0.18 02 Sept 2009
ABMD $23.04 18 May 2012
ABTL $0.76 18 May 2012
ABVA $4.10 18 May 2012
ACAD $1.42 18 May 2012
ACAP $41.50 22 Oct 2010
ACAS $8.72 18 May 2012
ACAT $34.71 18 May 2012
ACCL $7.76 18 May 2012
ACET $8.10 18 May 2012
ACFC $2.04 18 May 2012
ACFCD $10.25 07 Mar 2011

Page: 1  |  Page: 3


How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks