Welcome, Guest (sign in)

Exchange - NASDAQ

Last 60 days of QQQQ
The NASDAQ , as NASDAQ, is an . "NASDAQ" originally stood for "[[National of Securities Dealers]] Quotations," but the 's is that the acronym is . It is the largest - securities in the . With 3,700 and corporations, it has more than any in the .

NASD Automated Quotations - Page: 1

Ticker Price Updated
AAC $9.85 10 Jan 2012
AACC $4.70 03 Feb 2012
AACOU $10.00 29 Nov 2011
AACOW $0.38 24 Jan 2012
AAME $2.05 03 Feb 2012
AANB $2.92 30 Sept 2009
AAON $21.87 03 Feb 2012
AAPL $459.68 03 Feb 2012
AATI $5.83 10 Jan 2012
AAWW $50.78 03 Feb 2012
AAXJ $57.29 03 Feb 2012
AAZST $40.17 01 Jul 2010
ABAT $0.98 15 Nov 2011
ABAX $28.51 03 Feb 2012
ABBC $7.20 30 Sept 2011
ABCB $11.35 03 Feb 2012
ABCD $3.31 03 Feb 2012
ABCO $75.43 03 Feb 2012

Page: 2


How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks