Welcome, Guest (sign in)

Exchange - LSE

Last 60 days of FTSE.IDX
The is a in , . in 1801, it is one of the largest exchanges in the , with many overseas listings as well as . The is part of the and so sometimes referred to by the for the , LSE.

Its are in Paternoster to in of .

London Stock Exchange - Page: 3

Ticker Price Updated
07LO.L £101.43 21 Feb 2011
07NL.L £55.41 23 Jul 2010
07OZ.L £114.02 16 Sept 2011
08GG.L £68.50 18 Nov 2010
08GL.L £9.79 21 Feb 2011
08HK.L £131.28 21 Feb 2011
08KY.L £94.50 27 Oct 2010
08PK.L £113.33 15 Dec 2010
09GE.L £107.32 04 Mar 2010
09GH.L £100.04 29 Mar 2010
09HK.L £128.44 21 Feb 2011
09NL.L £52.64 23 Jul 2010
0A0B.L £7.57 15 Jun 2010
0A0C.L £7.70 15 Jun 2010
0A2K.L £11.48 15 Jun 2010
0A2L.L £65.05 15 Jun 2010
0A3R.L £32.40 15 Jun 2010
0A3T.L £24.85 15 Jun 2010
0A5J.L £2.40 15 Jun 2010
0A5K.L £0.31 04 Jun 2010

Page: 2  |  Page: 4


How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks