Welcome, Guest (sign in)

Exchange - LSE

Last 60 days of FTSE.IDX
The is a in , . in 1801, it is one of the largest exchanges in the , with many overseas listings as well as . The is part of the and so sometimes referred to by the for the , LSE.

Its are in Paternoster to in of .

London Stock Exchange - Page: 2

Ticker Price Updated
05NJ.L £118.78 05 Nov 2010
05NL.L £58.41 23 Jul 2010
05OX.L £104.68 05 May 2010
06GE.L £129.81 20 Apr 2010
06GG.L £60.00 25 Feb 2011
06GH.L £139.18 06 Apr 2011
06GJ.L £115.98 25 Feb 2011
06GL.L £137.88 03 Dec 2010
06GM.L £10.00 25 Feb 2011
06HB.L £121.25 21 Feb 2011
06KY.L £88.20 11 Apr 2011
06LO.L £101.43 21 Feb 2011
06LR.L £23.12 14 Mar 2011
06NL.L £55.81 16 Jun 2010
07GE.L £115.62 21 Feb 2011
07GH.L £104.75 26 Jan 2011
07GS.L £131.08 06 Oct 2010
07HO.L £144.96 21 Feb 2011
07IE.L £109.87 24 Feb 2011
07KY.L £65.75 26 Jan 2011

Page: 1  |  Page: 3


How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks