Welcome, Guest (sign in)

Exchange - HKEX

Last 60 days of HSI.IDX
The , also HKEX, is the of . The has predominantly been the main for of listed are . It is Asia's largest in of capitalisation, the Tokyo and the Shanghai . As of 31 2007, the had 1,241 listed with a capitalisation of $2.7 trillion. Exchanges and is the holding for the .

Hong Kong Stock Exchange - Page: 2

Ticker Price Updated
0021.HK HK$0.20 15 May 2012
0022.HK HK$0.11 09 May 2012
0023.HK HK$26.55 18 May 2012
0024.HK HK$0.13 18 May 2012
0025.HK HK$8.00 18 May 2012
0026.HK HK$59.30 15 May 2012
0027.HK HK$20.00 18 May 2012
0028.HK HK$3.50 18 May 2012
0029.HK HK$1.28 17 May 2012
0030.HK HK$0.39 18 May 2012
0031.HK HK$0.57 18 May 2012
0032.HK HK$6.15 18 May 2012
0033.HK HK$0.66 18 May 2012
0034.HK HK$7.33 18 May 2012
0035.HK HK$1.34 18 May 2012
0036.HK HK$0.75 05 Feb 2010
0037.HK HK$0.16 16 May 2012
0038.HK HK$6.73 18 May 2012
0039.HK HK$0.52 18 May 2012
0040.HK HK$0.73 18 May 2012

Page: 1  |  Page: 3


How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks