Welcome, Guest (sign in)

Wiki article not found...please log in to create wiki

Exchange - HKEX

Last 60 days of HSI.IDX
The , also HKEX, is the of . The has predominantly been the main for of listed are . It is Asia's largest in of capitalisation, the Tokyo and the Shanghai . As of 31 2007, the had 1,241 listed with a capitalisation of $2.7 trillion. Exchanges and is the holding for the .

Hong Kong Stock Exchange - Page: 1

Ticker Price Updated
0001.HK HK$104.80 03 Feb 2012
0002.HK HK$63.10 03 Feb 2012
0003.HK HK$18.24 03 Feb 2012
0004.HK HK$45.60 03 Feb 2012
0005.HK HK$66.85 03 Feb 2012
0006.HK HK$55.90 03 Feb 2012
0007.HK HK$0.33 03 Feb 2012
0008.HK HK$2.63 03 Feb 2012
0009.HK HK$0.21 05 Feb 2010
0010.HK HK$48.00 03 Feb 2012
0011.HK HK$100.60 03 Feb 2012
0012.HK HK$43.55 03 Feb 2012
0013.HK HK$76.40 03 Feb 2012
0014.HK HK$30.40 03 Feb 2012
0015.HK HK$0.40 03 Feb 2012
0016.HK HK$109.60 03 Feb 2012
0017.HK HK$8.66 03 Feb 2012
0018.HK HK$0.81 03 Feb 2012
0019.HK HK$84.25 03 Feb 2012
0020.HK HK$25.20 03 Feb 2012

Page: 2


How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks