Welcome, Guest (sign in)

Exchange - Global Indices

Last 60 days of SP500.IDX

Global Indices - Page: 2

Ticker Price Updated
ADVE.IDX 301.00 18 May 2012
ADVN.IDX 465.00 18 May 2012
ADVQ.IDX 646.00 18 May 2012
ADVT.IDX 1225.00 18 May 2012
AEX.IDX 288.77 18 May 2012
AJT.IDX 17.96 19 Oct 2009
AMZ.IDX 363.26 18 May 2012
ASHD.IDX 1171.00 18 May 2012
ASHF.IDX -702.00 18 May 2012
ASHR.IDX 0.40 18 May 2012
ASHU.IDX 469.00 18 May 2012
ATX.IDX 1879.20 18 May 2012
AVDA.IDX -1988.04 18 May 2012
AVDD.IDX 1595.23 18 May 2012
AVDE.IDX 23814.90 18 May 2012
AVDN.IDX 168318.00 01 May 2012
AVDQ.IDX 4268.44 16 May 2012
AVLD.IDX 1056.27 18 May 2012
AVLF.IDX -649.81 18 May 2012
AVLR.IDX 0.38 18 May 2012

Page: 1  |  Page: 3


How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks