Welcome, Guest (sign in)

Wiki article not found...please log in to create wiki

Exchange - Global Indices

Last 60 days of SP500.IDX

Global Indices - Page: 1

Ticker Price Updated
000001.IDX 2218.25 19 Dec 2011
ACD.IDX 3100.13 22 Jul 2009
ADDA.IDX -36.00 06 Feb 2012
ADDD.IDX -43.00 06 Feb 2012
ADDE.IDX -363.00 06 Feb 2012
ADDN.IDX -412.00 06 Feb 2012
ADDQ.IDX -428.00 06 Feb 2012
ADDT.IDX -876.00 06 Feb 2012
ADR.IDX 713.02 06 Feb 2012
ADRA.IDX 0.79 06 Feb 2012
ADRD.IDX 0.87 06 Feb 2012
ADRE.IDX 0.53 06 Feb 2012
ADRN.IDX 0.64 06 Feb 2012
ADRQ.IDX 0.68 06 Feb 2012
ADRT.IDX 0.67 06 Feb 2012
ADVA.IDX 125.00 06 Feb 2012
ADVD.IDX 311.00 06 Feb 2012
ADVE.IDX 416.00 06 Feb 2012
ADVN.IDX 758.00 06 Feb 2012
ADVQ.IDX 935.00 06 Feb 2012

Page: 2


How it works | Currency View | WIKI | Exchanges | Stocks | Analyses | Search
produced by merkl productions, LLC © 2006-2010
search for stocks search for stocks